Data 88: Economic Models Spring 2020
Calendar
Instructor: Eric Van Dusen (ericvd@berkeley.edu)
Lecture: Mon 2pm-4pm in 101 Wurster
Date | Lecture | Materials | Assignment |
Mon, Jan 27 | Lecture 1: Demand | Homework 1 (due Feb 3) | |
Mon, Feb 3 | Lecture 2: Supply & Elasticity | Homework 2 (due Feb 10) | |
Mon, Feb 10 | Lecture 3: Surplus, Equilibrium, & Government Intervention | Homework 3 (due Feb 24) | |
Mon, Feb 17 | NO CLASS: Presidents Day | ||
Mon, Feb 24 | Lecture 4: Utility & LaTeX | Homework 4 (TeX) (due Mar 2) | |
Mon, Mar 2 | Lecture 5: Production | Project 1 (due Mar 16) | |
Mon, Mar 9 | Lecture 6: Development, Test 1 | continue Project 1 | |
Mon, Mar 16 | Lecture 7: Finance | Homework 5 (due Mar 30) | |
Mon, Mar 23 | NO CLASS: Spring Break | ||
Mon, Mar 30 | Lecture 8: Inequality | Homework 6 (due Apr 6) | |
Mon, Apr 6 | Lecture 9: Behavioral Economics | Project 2 (due Apr 20) | |
Mon, Apr 13 | Lecture 10: Econometrics | continue Project 2 | |
Mon, Apr 20 | Lecture 11: Macroeconomic Policy | Project 3 (due May 4) | |
Mon, Apr 27 | Lecture 12: Guest Lectures by Sahil Chinoy (Harvard), Anastasiya Borys (Goldman Sachs) | continue Project 3 | |
Mon, May 4 | RRR Week | ||
Tue, May 12 | Test 2 (during Final Exam slot) |
Note: Topics and dates are subject to change.